Match point salvati nella stagione WTA 2015
Di seguito sono riportati tutti le partite in cui la vincitrice ha salvato match point.
Torneo | Turno | Vincitrice | Perdente | Punteggio | MP | |
---|---|---|---|---|---|---|
1 | Brisbane | 1T | Varvara Lepchenko | Samantha Stosur | 4-6 6-4 7-5 | 1 |
2 | Brisbane | 1T | Karolina Pliskova | Victoria Azarenka | 4-6 7-6 6-4 | 2 |
3 | Shenzhen | 2T | Aleksandra Krunic | Anna-Karolina Schmiedlova | 3-6 7-6(1) 6-1 | 6 |
4 | Hobart | 1T | Madison Brengle | Mona Barthel | 6-7(6) 7-5 7-6(2) | 1 |
5 | Australian Open | 1QT | Shahar Peer | Francoise Abanda | 3-6 7-5 6-3 | 1 |
6 | Australian Open | 1QT | Eri Hozumi | Su-wei Hsieh | 0-6 7-6(4) 6-4 | 1 |
7 | Australian Open | 1QT | Renata Voracova | Lin Zhu | 5-7 7-6(5)6-2 | 1 |
8 | Australian Open | 1T | Christina McHale | Stephanie Foretz Gacon | 6-4 1-6 12-10 | 1 |
9 | Australian Open | 2T | Maria Sharapova | Alexandra Panova | 6-1 4-6 7-5 | 2 |
10 | Fed Cup | Andrea Petkovic | Samantha Stosur | 6-3 3-6 12-10 | 1 | |
11 | Antwerp | 2T | Andrea Petkovic | Alison Van Uytvanck | 6-7(7) 7-6(5) 6-2 | 8 |
12 | Pattaya | QF | Marina Erakovic | Vera Zvonareva | 2-6 7-6(6) 7-5 | 3 |
13 | Pattaya | SF | Daniela Hantuchova | Marina Erakovic | 4-6 6-3 7-6(3) | 2 |
14 | Dubai | 1T | Flavia Pennetta | Julia Goerges | 2-6 7-6(3) 6-4 | 4 |
15 | Rio de Janeiro | QF | Sara Errani | Beatriz Haddad Maia | 3-6 7-6(2) 3-0 RET | 3 |
16 | Doha | 2T | Venus Williams | Barbora Zahlavova-Strycova | 7-5 3-6 7-6(7-5) | 1 |
17 | Acapulco | QF | Sesil Karatantcheva | Monica Puig | 2-6 7-6(7) 6-4 | 3 |
18 | Monterrey | 1T | Daniela Hantuchova | Monica Puig | 7-6(1) 3-6 7-5 | 4 |
19 | Monterrey | 2T | Magda Rybarikova | Polona Hercog | 7-5 3-6 7-6(9) | 4 |
20 | Indian Wells | QFR | Daria Gavrilova | Lauren Embree | 6-7(4) 6-4 7-5 | 2 |
21 | Indian Wells | QF | Sabine Lisicki | Flavia Pennetta | 6-4 6-7(3) 7-6(4) | 3 |
22 | Charleston | QFR | Danka Kovinic | Naomi Osaka | 4-6 6-3 7-6(8) | 1 |
23 | Bogota | QFR | Cindy Burger | Marina Melnikova | 6-7(4) 7-5 6-4 | 1 |
24 | Fedcup | WGI SF | Lucie Safarova | Caroline Garcia | 4-6 7-6(1) 6-1 | 5 |
25 | Fedcup | WGI SF | Anastasia Pavlyuchenkova | Sabine Lisicki | 4-6 7-6(4) 6-3 | 1 |
26 | Fedcup | WGII Playoff | Lara Arruabarrena-Vecino | Paula Ormaechea | 6-1 4-6 9-7 | 1 |
27 | Stuttgart | QFR | Petra Martic | Yuliya Beygelzimer | 3-6 7-6(5) 6-4 | 1 |
28 | Stuttgart | 1R | Belinda Bencic | Julia Goerges | 3-6 6-3 7-5 | 3 |
29 | Prague | 1R | Ana Konjuh | Belinda Bencic | 7-5 6-7(6) 7-6(3) | 3 |
30 | Prague | 2R | Lucie Hradecka | Tereza Smitkova | 6-3 4-6 7-6(11) | 4 |
31 | Madrid | QR1 | Donna Vekic | Elena Vesnina | 1-6 7-6(5) 6-3 | 3 |
32 | Madrid | QFR | Marina Erakovic | Monica Niculescu | 2-6 7-6(8) 6-3 | 2 |
33 | Madrid | 1T | Marina Duque-Marino | Heather Watson | 0-6 6-3 7-6 (11) | 5 |
34 | Madrid | 2T | Anastasia Pavlyuchenkova | Sara Errani | 3-6 7-6(9) 6-4 | 3 |
35 | Madrid | 3T | Serena Williams | Victoria Azarenka | 7-6(5) 3-6 7-6(1) | 3 |
36 | Madrid | QF | Svetlana Kuznetsova | Lucie Safarova | 5-7 7-6(5) 7-6(3) | 2 |
37 | Rome | 1T | Jarmila Gajdosova | Elena Vesnina | 1-6 6-2 7-6(14) | 7 |
38 | Rome | 3T | Carla Suarez Navarro | Eugenie Bouchard | 6-7(2) 7-5 7-6(7) | 1 |
39 | Roland Garros | QR1 | Yafan Wang | Richel Hogenkamp | 2-6 7-6(7) 8-6 | 4 |
40 | Roland Garros | 3T | Francesca Schiavone | Svetlana Kuznetsova | 6-7(11) 7-5 10-8 | 1 |
41 | s-Hertogenbosch | QR2 | Urszula Radwanska | Arina Rodionova | 3-6 7-6(6) 6-0 | 1 |
42 | s-Hertogenbosch | 1T | Kurumi Nara | Kirsten Flipkens | 1-6 7-6(4) 6-4 | 4 |
43 | s-Hertogenbosch | QF | Camila Giorgi | Yaroslava Shvedova | 4-6 6-3 7-6(9) | 3 |
44 | s-Hertogenbosch | QF | Belinda Bencic | Kristina Mladenovic | 7-6(4) 6-7(4) 7-5 | 3 |
45 | Nottingham | 2T | Lauren Davis | Magda Linette | 5-7 7-6(13) 6-2 | 8 |
46 | Nottingham | 2T | Monica Niculescu | Olga Govortsova | 2-6 7-5 7-5 | 5 |
47 | Nottingham | 2T | Sachia Vickery | Zarina Diyas | 4-6 7-6(5) 6-1 | 6 |
48 | Birmingham | QR1 | Nicole Gibbs | Carina Wittoeft | 7-6(5) 6-7(1) 7-5 | 4 |
49 | Birmingham | QFR | Marina Erakovic | Kirsten Flipkens | 4-6 7-6(1) 7-6(4) | 1 |
50 | Birmingham | QFR | Misaki Doi | Elizaveta Kulichkova | 4-6 6-1 7-6(4) | 4 |
51 | Birmingham | 1T | Caroline Garcia | Tatjana Maria | 6-2 2-6 7-6(6) | 2 |
52 | Eastbourne | 2T | Sara Errani | Barbora Strycova | 6-2 6-7(1) 7-6(7) | 2 |
53 | Wimbledon | QR1 | Michelle Larcher De Brito | Ysaline Bonaventure | 1-6 6-3 12-10 | 4 |
54 | Wimbledon | QR1 | Julie Coin | Lesley Kerkhove | 2-6 7-6(1) 6-4 | 1 |
55 | Wimbledon | QR2 | Jessica Pegula | Michelle Larcher De Brito | 1-6 7-6(7) 5-4 RET | 2 |
56 | Wimbledon | QR2 | Luksika Kumkhum | Stephanie Vogt | 5-7 7-6(4) 6-2 | 1 |
57 | Wimbledon | 1T | Anastasia Pavlyuchenkova | Mona Barthel | 6-7(3) 7-6(4) 6-2 | 1 |
58 | Wimbledon | 1T | Heather Watson | Caroline Garcia | 1-6 6-3 8-6 | 3 |
59 | Wimbledon | 1T | Elizaveta Kulichkova | Yanina Wickmayer | 3-6 7-6(6) 10-8 | 1 |
60 | Bucharest | 1T | Teliana Pereira | Kristina Kucova | 6-3 6-7(4) 7-6(6) | 1 |
61 | Bad Gastein | 1T | Cristina-Andreea Mitu | Barbara Haas | 6-1 6-7(5) 7-6(5) | 2 |
62 | Bad Gastein | 1T | Karin Knapp | Tamira Paszek | 6-0 6-7(5) 7-6(6) | 3 |
63 | Bad Gastein | 2T | Sara Errani | Maryna Zanevska | 6-2 4-6 7-5 | 1 |
64 | Istanbul | 1T | Tsvetana Pironkova | Margarita Gasparyan | 0-6 7-6(4) 7-6(3) | 2 |
65 | Istanbul | 1T | Ipek Soylu | Anna Tatishvili | 5-7 7-5 2-0 RET | 1 |
66 | Istanbul | QF | Magdalena Rybarikova | Roberta Vinci | 0-6 7-5 6-2 | 1 |
67 | Baku | 1T | Anastasia Pavlyuchenkova | Elizaveta Kulichkova | 3-6 6-2 7-6(4) | 4 |
68 | Florianopolis | 1T | Gabriela Ce | Cindy Burger | 4-6 7-6(6) 6-2 | 1 |
69 | Stanford | QR1 | Petra Martic | Jessica Pegula | 6-7(6) 6-4 7-6(9) | 3 |
70 | Stanford | QR1 | Julia Boserup | Maria Sanchez | 4-6 7-5 6-2 | 2 |
71 | Washington | 1T | Naomi Broady | Jarmila Gajdosova | 3-6 7-5 7-6(6) | 1 |
72 | Toronto | 1T | Alison Riske | Timea Bacsinszky | 3-6 7-6(4) 7-6(3) | 2 |
73 | Toronto | 3T | Belinda Bencic | Sabine Lisicki | 6-1 1-6 7-6(3) | 1 |
74 | Cincinnati | QR1 | Aliaksandra Sasnovich | Monica Niculescu | 3-6 7-6(7) 7-6(9) | 2 |
75 | Cincinnati | 1T | Varvara Lepchenko | Barbora Strycova | 2-6 7-5 7-6(6) | 4 |
76 | Cincinnati | 3T | Jelena Jankovic | Karolina Pliskova | 6-2 3-6 7-5 | 1 |
77 | New Haven | QR1 | Andrea Hlavackova | Alexa Glatch | 5-7 7-5 7-6(3) | 3 |
78 | New Haven | 2T | Caroline Wozniacki | Roberta Vinci | 6-4 6-7(6) 7-6(7) | 3 |
79 | US Open | QR1 | Claire Liu | Veronica Cepede Royg | 4-6 7-5 6-2 | 2 |
80 | US Open | QR1 | Naomi Broady | Barbora Krejcikova | 3-6 6-4 7-6(8) | 1 |
81 | US Open | QFR | Tereza Mrdeza | Yaroslava Shvedova | 5-7 7-6(8) 7-6(4) | 3 |
82 | US Open | 1T | Olga Govortsova | Irina Begu | 6-1 0-6 7-6(3) | 1 |
83 | US Open | 2T | Belinda Bencic | Misaki Doi | 5-7 7-6(3) 6-3 | 3 |
84 | US Open | 2T | Petra Cetkovska | Caroline Wozniacki | 6-4 5-7 7-6(1) | 4 |
85 | Tokyo | QFR | Hiroko Kuwata | Shuko Aoyama | 6-4 4-6 7-6(6) | 5 |
86 | Quebec City | 1T | Jessica Pegula | Nicole Gibbs | 1-6 7-6(2) 7-6(4) | 3 |
87 | Seoul | QR1 | Paula Badosa Gibert | Ching-Wen Hsu | 2-6 7-6(2) 6-4 | 12 |
88 | Seoul | 2T | Alison Van Uytvanck | Katerina Siniakova | 6-3 1-6 7-6(3) | 1 |
89 | Guangzhou | QFR | Petra Martic | Fangzhou Liu | 4-6 7-5 6-4 | 2 |
90 | Guangzhou | SF | Jelena Jankovic | Yanina Wickmayer | 6-3 2-6 7-5 | 1 |
91 | Wuhan | QR1 | Lauren Davis | Xinyun Han | 5-7 7-6(2) 7-5 | 1 |
92 | Wuhan | 1T | Camila Giorgi | Tsvetana Pironkova | 2-6 6-2 7-5 | 1 |
93 | Wuhan | 2T | CoCo Vandeweghe | Caroline Garcia | 6-3 6-7(4) 7-6(6) | 2 |
94 | Wuhan | SF | Venus Williams | Roberta Vinci | 5-7 6-2 7-6(4) | 1 |
95 | Tashkent | QF | Donna Vekic | Anna-Lena Friedsam | 3-6 6-3 7-5 | 3 |
96 | Tashkent | QF | Bojana Jovanovski | Annika Beck | 2-6 7-5 6-3 | 1 |
97 | Beijing | QFR | Lara Arruabarrena | Christina Mchale | 6-4 6-7(3) 7-6(11) | 5 |
[catlist categorypage="yes"]