Categorized | Stats & Analysis

Match point salvati nella stagione WTA 2015

Posted on 04 Ottobre 2015

Di seguito sono riportati tutti le partite in cui la vincitrice ha salvato match point.

 TorneoTurnoVincitricePerdentePunteggioMP
1Brisbane 1TVarvara Lepchenko Samantha Stosur 4-6 6-4 7-5 1
2Brisbane 1TKarolina Pliskova Victoria Azarenka 4-6 7-6 6-4 2
3Shenzhen2TAleksandra Krunic Anna-Karolina Schmiedlova 3-6 7-6(1) 6-1 6
4Hobart1TMadison Brengle Mona Barthel 6-7(6) 7-5 7-6(2) 1
5Australian Open1QTShahar Peer Francoise Abanda 3-6 7-5 6-3 1
6Australian Open1QTEri Hozumi Su-wei Hsieh 0-6 7-6(4) 6-4 1
7Australian Open1QTRenata Voracova Lin Zhu 5-7 7-6(5)6-2 1
8Australian Open1TChristina McHale Stephanie Foretz Gacon 6-4 1-6 12-10 1
9Australian Open2TMaria Sharapova Alexandra Panova 6-1 4-6 7-5 2
10Fed Cup Andrea Petkovic Samantha Stosur 6-3 3-6 12-10 1
11Antwerp 2TAndrea Petkovic Alison Van Uytvanck 6-7(7) 7-6(5) 6-2 8
12Pattaya QFMarina Erakovic Vera Zvonareva 2-6 7-6(6) 7-53
13Pattaya SFDaniela HantuchovaMarina Erakovic 4-6 6-3 7-6(3) 2
14Dubai1TFlavia Pennetta Julia Goerges 2-6 7-6(3) 6-4 4
15Rio de JaneiroQFSara Errani Beatriz Haddad Maia 3-6 7-6(2) 3-0 RET 3
16Doha 2TVenus Williams Barbora Zahlavova-Strycova 7-5 3-6 7-6(7-5) 1
17AcapulcoQFSesil Karatantcheva Monica Puig 2-6 7-6(7) 6-4 3
18Monterrey 1TDaniela HantuchovaMonica Puig 7-6(1) 3-6 7-54
19Monterrey 2TMagda Rybarikova Polona Hercog 7-5 3-6 7-6(9) 4
20Indian WellsQFRDaria Gavrilova Lauren Embree 6-7(4) 6-4 7-5 2
21Indian WellsQFSabine Lisicki Flavia Pennetta 6-4 6-7(3) 7-6(4) 3
22CharlestonQFRDanka Kovinic Naomi Osaka 4-6 6-3 7-6(8) 1
23Bogota QFRCindy Burger Marina Melnikova 6-7(4) 7-5 6-4 1
24FedcupWGI SFLucie Safarova Caroline Garcia 4-6 7-6(1) 6-1 5
25FedcupWGI SFAnastasia Pavlyuchenkova Sabine Lisicki 4-6 7-6(4) 6-3 1
26FedcupWGII PlayoffLara Arruabarrena-Vecino Paula Ormaechea 6-1 4-6 9-7 1
27Stuttgart QFRPetra Martic Yuliya Beygelzimer 3-6 7-6(5) 6-4 1
28Stuttgart 1RBelinda Bencic Julia Goerges 3-6 6-3 7-53
29Prague 1RAna Konjuh Belinda Bencic 7-5 6-7(6) 7-6(3) 3
30Prague 2RLucie Hradecka Tereza Smitkova 6-3 4-6 7-6(11) 4
31Madrid QR1Donna Vekic Elena Vesnina 1-6 7-6(5) 6-3 3
32Madrid QFRMarina Erakovic Monica Niculescu 2-6 7-6(8) 6-3 2
33Madrid 1TMarina Duque-Marino Heather Watson 0-6 6-3 7-6 (11) 5
34Madrid 2TAnastasia Pavlyuchenkova Sara Errani 3-6 7-6(9) 6-4 3
35Madrid 3TSerena Williams Victoria Azarenka 7-6(5) 3-6 7-6(1) 3
36Madrid QFSvetlana Kuznetsova Lucie Safarova 5-7 7-6(5) 7-6(3) 2
37Rome 1TJarmila Gajdosova Elena Vesnina 1-6 6-2 7-6(14) 7
38Rome 3TCarla Suarez Navarro Eugenie Bouchard 6-7(2) 7-5 7-6(7) 1
39Roland GarrosQR1Yafan Wang Richel Hogenkamp 2-6 7-6(7) 8-6 4
40Roland Garros3TFrancesca Schiavone Svetlana Kuznetsova 6-7(11) 7-5 10-8 1
41s-Hertogenbosch QR2Urszula Radwanska Arina Rodionova 3-6 7-6(6) 6-0 1
42s-Hertogenbosch 1TKurumi Nara Kirsten Flipkens 1-6 7-6(4) 6-4 4
43s-Hertogenbosch QFCamila Giorgi Yaroslava Shvedova 4-6 6-3 7-6(9) 3
44s-Hertogenbosch QFBelinda Bencic Kristina Mladenovic 7-6(4) 6-7(4) 7-5 3
45Nottingham 2TLauren DavisMagda Linette 5-7 7-6(13) 6-2 8
46Nottingham 2TMonica Niculescu Olga Govortsova 2-6 7-5 7-5 5
47Nottingham 2TSachia Vickery Zarina Diyas 4-6 7-6(5) 6-1 6
48Birmingham QR1Nicole Gibbs Carina Wittoeft 7-6(5) 6-7(1) 7-5 4
49Birmingham QFRMarina Erakovic Kirsten Flipkens 4-6 7-6(1) 7-6(4) 1
50Birmingham QFRMisaki Doi Elizaveta Kulichkova 4-6 6-1 7-6(4) 4
51Birmingham 1TCaroline GarciaTatjana Maria 6-2 2-6 7-6(6) 2
52Eastbourne2TSara Errani Barbora Strycova 6-2 6-7(1) 7-6(7)2
53WimbledonQR1Michelle Larcher De BritoYsaline Bonaventure 1-6 6-3 12-10 4
54WimbledonQR1Julie Coin Lesley Kerkhove 2-6 7-6(1) 6-4 1
55WimbledonQR2Jessica Pegula Michelle Larcher De Brito 1-6 7-6(7) 5-4 RET 2
56WimbledonQR2Luksika Kumkhum Stephanie Vogt 5-7 7-6(4) 6-21
57Wimbledon1TAnastasia Pavlyuchenkova Mona Barthel 6-7(3) 7-6(4) 6-2 1
58Wimbledon1THeather Watson Caroline Garcia 1-6 6-3 8-6 3
59Wimbledon1TElizaveta Kulichkova Yanina Wickmayer 3-6 7-6(6) 10-8 1
60Bucharest 1TTeliana Pereira Kristina Kucova 6-3 6-7(4) 7-6(6)1
61Bad Gastein 1TCristina-Andreea Mitu Barbara Haas 6-1 6-7(5) 7-6(5) 2
62Bad Gastein 1TKarin Knapp Tamira Paszek 6-0 6-7(5) 7-6(6) 3
63Bad Gastein 2TSara Errani Maryna Zanevska 6-2 4-6 7-5 1
64Istanbul1TTsvetana Pironkova Margarita Gasparyan 0-6 7-6(4) 7-6(3) 2
65Istanbul1TIpek Soylu Anna Tatishvili 5-7 7-5 2-0 RET 1
66IstanbulQFMagdalena Rybarikova Roberta Vinci 0-6 7-5 6-2 1
67Baku 1TAnastasia Pavlyuchenkova Elizaveta Kulichkova 3-6 6-2 7-6(4) 4
68Florianopolis 1TGabriela Ce Cindy Burger 4-6 7-6(6) 6-2 1
69Stanford QR1Petra Martic Jessica Pegula 6-7(6) 6-4 7-6(9) 3
70Stanford QR1Julia Boserup Maria Sanchez 4-6 7-5 6-2 2
71Washington 1T Naomi Broady Jarmila Gajdosova 3-6 7-5 7-6(6) 1
72Toronto 1TAlison Riske Timea Bacsinszky 3-6 7-6(4) 7-6(3) 2
73Toronto 3TBelinda Bencic Sabine Lisicki 6-1 1-6 7-6(3) 1
74Cincinnati QR1Aliaksandra SasnovichMonica Niculescu 3-6 7-6(7) 7-6(9) 2
75Cincinnati 1TVarvara Lepchenko Barbora Strycova 2-6 7-5 7-6(6) 4
76Cincinnati 3TJelena Jankovic Karolina Pliskova 6-2 3-6 7-5 1
77New HavenQR1Andrea Hlavackova Alexa Glatch 5-7 7-5 7-6(3) 3
78New Haven2TCaroline Wozniacki Roberta Vinci 6-4 6-7(6) 7-6(7) 3
79US Open QR1Claire Liu Veronica Cepede Royg 4-6 7-5 6-22
80US Open QR1Naomi Broady Barbora Krejcikova 3-6 6-4 7-6(8) 1
81US Open QFRTereza Mrdeza Yaroslava Shvedova 5-7 7-6(8) 7-6(4) 3
82US Open 1TOlga Govortsova Irina Begu 6-1 0-6 7-6(3)1
83US Open 2TBelinda Bencic Misaki Doi 5-7 7-6(3) 6-3 3
84US Open 2TPetra Cetkovska Caroline Wozniacki 6-4 5-7 7-6(1) 4
85Tokyo QFRHiroko Kuwata Shuko Aoyama 6-4 4-6 7-6(6) 5
86Quebec City 1TJessica Pegula Nicole Gibbs 1-6 7-6(2) 7-6(4) 3
87Seoul QR1Paula Badosa Gibert Ching-Wen Hsu 2-6 7-6(2) 6-4 12
88Seoul 2TAlison Van Uytvanck Katerina Siniakova 6-3 1-6 7-6(3) 1
89Guangzhou QFRPetra Martic Fangzhou Liu 4-6 7-5 6-4 2
90Guangzhou SFJelena Jankovic Yanina Wickmayer 6-3 2-6 7-5 1
91Wuhan QR1 Lauren Davis Xinyun Han 5-7 7-6(2) 7-5 1
92Wuhan 1TCamila Giorgi Tsvetana Pironkova 2-6 6-2 7-5 1
93Wuhan 2TCoCo Vandeweghe Caroline Garcia 6-3 6-7(4) 7-6(6) 2
94Wuhan SFVenus Williams Roberta Vinci 5-7 6-2 7-6(4) 1
95Tashkent QFDonna Vekic Anna-Lena Friedsam 3-6 6-3 7-5 3
96Tashkent QFBojana Jovanovski Annika Beck 2-6 7-5 6-3 1
97Beijing QFRLara Arruabarrena Christina Mchale 6-4 6-7(3) 7-6(11) 5

[catlist categorypage="yes"]

Archivio

Clicca mi piace

Tennis is my life